Sizing Chart
| Size | US Size | Bust | Underbust | Cup Size |
|---|---|---|---|---|
| XS | 0 to 2 | 30 to 34 | 27 to 29 | AA to B |
| S | 4 to 6 | 32 to 36 | 29.5 to 32 | B to C |
| M | 6 to 8 | 34 to 38 | 33 to 35 | C to D |
| L | 10 to 12 | 37 to 41 | 35 to 38 | D to DD |
| XL | 14 to 16 | 40 to 46 | 39 to 42 | DD to F |

If youβre not delighted with your purchase, just reach out at support@milarosabella.com and weβll find a solution that works for you.
π© Support That Actually Cares
π Premium Quality Guarantee
π‘οΈ FREE Lifetime Warranty
SHOP Mila Jogger Pants